<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microfinance a Working Solution to Global Poverty &#187; Microfinance</title>
	<atom:link href="http://www.opportunity.org/blog/tag/microfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunity.org</link>
	<description>Opportunity International</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opportunity Canada: 3 Girls Go Plaid for People in the Developing World</title>
		<link>http://www.opportunity.org/blog/opportunity-canada-3-girls-go-plaid-for-people-in-the-developing-world/</link>
		<comments>http://www.opportunity.org/blog/opportunity-canada-3-girls-go-plaid-for-people-in-the-developing-world/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:30:23 +0000</pubDate>
		<dc:creator>Opportunity Partner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Get involved]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Online community]]></category>
		<category><![CDATA[Online fundraising]]></category>
		<category><![CDATA[Opportunity Canada]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[OpportunityCan]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Support partners]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=20045</guid>
		<description><![CDATA[We&#8217;re always looking for cool new ways that Opportunity supporters find to help us end poverty. So when we read this story on Opportunity Canada&#8217;s blog about three teens going plaid for Opportunity, we loved it! Check it out below or on opportunityinternational.ca. Three girls, one shirt, one pair of shoes, 100 days, 2,500 dollars,<a href="http://www.opportunity.org/blog/opportunity-canada-3-girls-go-plaid-for-people-in-the-developing-world/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><em>We&#8217;re always looking for cool new ways that Opportunity supporters find to help us end poverty. So when we read this story on <a  href="http://www.opportunityinternational.ca/pageid/441/" target="_blank">Opportunity Canada&#8217;s blog</a> about three teens going plaid for Opportunity, we loved it! Check it out below or on <a  href="http://www.opportunityinternational.ca/pageid/441/" target="_blank">opportunityinternational.ca</a>.</em></p>
<p>Three girls, one shirt, one pair of shoes, 100 days, 2,500 dollars, 17 women, 85 lives. What does this mean? Nothing to most of us, but when those three girls are Abby, Bethany, and Chrissy it means a lot more. These three junior high girls decided to wear one shirt and one pair of shoes for 100 days to raise over $2,500! And for what? To do something that could help 17 women and their families in the developing world improve their lives.</p>
<div id="attachment_20053" class="wp-caption alignright" style="width: 280px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2012/02/plaid_for_people.jpg" class="thickbox no_icon" rel="gallery-20045" title="Three junior high Opportunity supporters go &quot;Plaid for People&quot; and tell their story on Opportunity Canada's blog. (From left: Bethany, Chrissy and Abby)"><img class=" wp-image-20053   " title="Three junior high Opportunity supporters go &quot;Plaid for People&quot; and tell their story on Opportunity Canada's blog. (From left: Bethany, Chrissy and Abby)" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2012/02/plaid_for_people-300x214.jpg" alt="Three junior high Opportunity supporters go &quot;Plaid for People&quot; and tell their story on Opportunity Canada's blog. (From left: Bethany, Chrissy and Abby)" width="270" height="193" /></a><p class="wp-caption-text">Three junior high Opportunity supporters go &quot;Plaid for People&quot; and tell their story on Opportunity Canada&#39;s blog. (From left: Bethany, Chrissy and Abby)</p></div>
<p>&#8220;After reading &#8216;<a  href="http://www.therebelution.com/books/" target="_blank">Do Hard Things</a>&#8216; by Alex and Brett Harris we were inspired to make a difference. We really wanted to do something, anything really,&#8221; Bethany said, &#8220;so after some research we decided to raise money for <a  href="http://www.opportunity.org/">Opportunity International</a>. We wanted to do something useful with our teen years. We wanted to change lives.&#8221; And so they did by starting the &#8220;<a  href="http://www.opportunitycan.ca/champion/champion.aspx?asset=749" target="_blank">Plaid For People</a>&#8221; campaign.</p>
<p>The project started on November 1, 2011 and will come to an end on February 8, 2012. On their <a  href="http://www.opportunitycan.ca/champion/champion.aspx?asset=749" target="_blank">story page</a> on <a  href="http://www.opportunitycan.ca/default.aspx" target="_blank">OpportunityCan</a>&#8211;Opportunity Canada&#8217;s online platform where people can share their story, raise funds and invite others to end poverty and transform lives&#8211;the girls said:</p>
<blockquote><p>We are wearing one shirt and one pair of shoes for 100 days. The shirt represent the very small amount of clothing that people in poverty have compared to us, and the shoes represent that 50% of the world (300 million of them being children) do not have shoes, and even if they do, they only have one pair.</p>
<p>By doing this we&#8217;re trying to place ourselves in their shoes, literally. We will be going around door-to-door in our neighborhoods raising money, holding events at our church and anything else that we can to meet our goal.</p></blockquote>
<p>And they did. They <a  href="http://www.opportunitycan.ca/posts/post.aspx?post=507" target="_blank">fundraised at their church</a>, <a  href="http://www.opportunitycan.ca/posts/post.aspx?post=514" target="_blank">craft fairs</a>, Ten Thousand Villages, and a little bit in their neighborhoods. Arlene, Abby&#8217;s mom, said, &#8220;The three girls have astonished us with their dream to change world poverty through sacrifice and wearing one shirt and one pair of shoes for one hundred days to both experience simplicity and to raise awareness for Opportunity International.&#8221; She went on to say, &#8220;As a parent of one of the girls, I was skeptical. So I chose to sit back and ‘just see’ if they could actually raise money this way. But all their hard work, determination, and commitment to excellence has inspired many in our community! I&#8217;ve had to, fortunately, rearrange my thinking about teenagers and not put a lid on their dreams and abilities.&#8221;</p>
<p>So why on earth would three junior high girls want to do something like this? When we asked why they responded with, &#8220;For the glory of God.&#8221;</p>
<p>To learn more about the Plaid for People project, leave comments or make a donation, visit <a  href="http://www.opportunitycan.ca/champion/champion.aspx?asset=749" target="_blank">plaidforpeople.opportunitycan.ca</a>.</p>
<p>NOTE (Opportunity Canada): The 17 women helped was calculated by taking the $2,500 raised and dividing it by the average loan size to first time clients of $142. For every one loan, it is our estimate that 4-6 others (children, relatives, employees, etc.) are impacted. Therefore the 85 lives impacted was calculated by taking the number of potential loans, 17, multiplied by 5, average number of others impacted. Funds that are generously raised and donated to Opportunity International are used to provide financial services, including loans, savings, insurance and training, to people trapped in poverty who can benefit from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/opportunity-canada-3-girls-go-plaid-for-people-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Staff: Why Do I Believe in Opportunity?</title>
		<link>http://www.opportunity.org/blog/meet-our-staff-why-do-i-believe-in-opportunity/</link>
		<comments>http://www.opportunity.org/blog/meet-our-staff-why-do-i-believe-in-opportunity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:25:58 +0000</pubDate>
		<dc:creator>Ally Lynch</dc:creator>
				<category><![CDATA[Our Leadership]]></category>
		<category><![CDATA[Our Mission and Vision]]></category>
		<category><![CDATA[Our Motivation]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Ally Lynch]]></category>
		<category><![CDATA[Chicago Council on Global Affairs]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Meet Our Staff]]></category>
		<category><![CDATA[Melanne Verveer]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity-US]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's Philanthropy]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19997</guid>
		<description><![CDATA[In May of 2010, I attended a luncheon hosted by the Chicago Council on Global Affairs where Melanne Verveer, the first-ever U.S. ambassador-at-large for Global Women’s Issues, spoke to the significance of investing in women as a means to drive economic growth in the developing world. Equally as captivating as Ambassador Verveer’s remarks was being<a href="http://www.opportunity.org/blog/meet-our-staff-why-do-i-believe-in-opportunity/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>In May of 2010, I attended a luncheon hosted by the <a  href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> where <a  href="http://www.opportunity.org/blog/ambassador-melanne-verveer-discusses-the-global-roles-of-women/" target="_blank">Melanne Verveer</a>, the first-ever U.S. ambassador-at-large for Global Women’s Issues, spoke to the significance of investing in women as a means to drive economic growth in the developing world. Equally as captivating as Ambassador Verveer’s remarks was being in a room filled with hundreds of other people championing for women’s empowerment and taking a stand against injustice.</p>
<p>It was at this lunch that I first learned of <a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> from a group of women connected to the organization that were seated next to me. As I listened to Ambassador Verveer’s words and spoke with Opportunity International supporters and staff, I saw a direct parallel between Verveer’s message, Opportunity’s story, and my own philanthropic and professional interests. This was the moment when Opportunity’s mission and work left a lasting impression on me. We know that women represent 70% of the population living below two dollars a day, and they make up <a  href="http://www.opportunity.org/blog/why-women-investing-in-women-invests-in-communities/#.TyGcMcVtZCM" target="_blank">84% of Opportunity&#8217;s client base</a>. As was echoed in Ambassador’s Verveer’s remarks, investments in women directly impact the lives of their children and are leveraged to influence the well-being of their entire communities.</p>
<p>Fast-forward nearly two years and I couldn&#8217;t be more thrilled to be joining Opportunity International’s team as a campaign strategist. In this position, I&#8217;ll deliver engaging outreach campaigns that offer new ways for you to get involved and partner with us to provide innovative financial services to people throughout the developing world. Through these campaigns and initiatives, we&#8217;ll enable our clients to transform their lives, their families and communities. Every day at Opportunity, we provide them with <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> tools, training and support, and every day I’m sustained by seeing our courageous clients work their way out of poverty and into lives of hope and stability. I’m so excited to be here and I can’t wait to keep you all updated about Opportunity’s outreach campaigns and their impact!</p>
<p><em>Ally Lynch joined Opportunity-US in early January as our new Outreach Campaign Specialist. Stay tuned to the <a  href="http://www.opportunity.org/blog/">Opportunity Blog</a> for future posts and updates from Ally.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/meet-our-staff-why-do-i-believe-in-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading: Last Week&#8217;s Insight Trip to Colombia &amp; Nicaragua</title>
		<link>http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/</link>
		<comments>http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:47:55 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Insight Trips]]></category>
		<category><![CDATA[Trust Groups]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Adventuring in Colombia & Nicaragua]]></category>
		<category><![CDATA[Agricultural finance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Insight Trip]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[local staff]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[ojala]]></category>
		<category><![CDATA[Opportunity Colombia]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Nicaragua]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19980</guid>
		<description><![CDATA[Opportunity International staff and contributors just returned this week from the first Insight Trip of 2012. Their travel adventure took them to Colombia and Nicaragua where they experienced microfinance firsthand and met our staff and clients. Four of our travelers published their personal accounts and reflections on a travel blog at adventuringincolombianicaragua.tumblr.com and we&#8217;ve loved reading each<a href="http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> staff and contributors just returned this week from the first <a  href="http://www.opportunity.org/be-involved/insight-trips/" target="_blank">Insight Trip</a> of 2012. Their travel adventure took them to Colombia and Nicaragua where they experienced <a  href="http://www.opportunity.org/what-is-microfinance/" target="_blank">microfinance</a> firsthand and met our staff and clients. Four of our travelers published their personal accounts and reflections on a travel blog at <a  href="http://adventuringincolombianicaragua.tumblr.com/" target="_blank">adventuringincolombianicaragua.tumblr.com</a> and we&#8217;ve loved reading each of their takes on it. Check them out:</p>
<ol>
<li>Day 1 in Colombia &#8211; a photo blog of clients and staff&#8230; <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16019027513/day-1-a-photo-blog-from-cartagena" target="_blank">Click here to read the post.</a></li>
<li>My economic and emotional take on Colombia, day 2&#8230; <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16118818721/emotional-and-economic-reflections-two-days-into-my" target="_blank">Click here.</a></li>
<li>Agricultural finance, a yucca plant, and hibiscus growers in Nicaragua&#8230; <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16197748253/ending-poverty-with-agricultural-finance-and-a-yucca" target="_blank">Click here.</a></li>
<li>Meeting the artisans of Nicaragua&#8217;s Ojalá. Why YOU should take an Insight Trip&#8230;  <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16197748253/ending-poverty-with-agricultural-finance-and-a-yucca">Click here.</a></li>
</ol>
<p>Read the travelers&#8217; reflections at <a  href="http://adventuringincolombianicaragua.tumblr.com/" target="_blank">adventuringincolombianicaragua.tumblr.com</a>, and if you&#8217;d like to travel on an Insight Trip to meet our clients and local staff, and see microfinance at work firsthand in Latin America and all over the world, check out the Insight Trip calendar at <a  href="http://www.opportunity.org/be-involved/insight-trips/" target="_blank">opportunity.org/insight</a>. <em>Buen viaje!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check It Out! Credit Suisse Reports on the Impact of Microfinance &amp; Technology in Malawi</title>
		<link>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/</link>
		<comments>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:43:59 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Rural Outreach]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[biometric fingerprint technology]]></category>
		<category><![CDATA[biometric technology]]></category>
		<category><![CDATA[Cell phone banking]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Electronic wallet strategy]]></category>
		<category><![CDATA[Financial literacy programs]]></category>
		<category><![CDATA[financial literacy training]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[mobile banking vehicle]]></category>
		<category><![CDATA[mobile phone banking]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Malawi]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[regional manager]]></category>
		<category><![CDATA[Trust Groups]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19896</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Opportunity International is featured in this month’s Credit Suisse Bulletin. The four-page article, which was the result of Credit Suisse&#8217;s visit to Opportunity Malawi last year, is located on pages 42-45. Click here to see a complete copy of the Bulletin or read the story online. In addition, Credit Suisse has<a href="http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that <a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> is featured in this month’s <em><a  href="http://saas.en.yousee.net/gallery/view.asp?seq=1633&#038;path=111223141810%20" target="_blank">Credit Suisse Bulletin</a></em>. The four-page article, which was the result of Credit Suisse&#8217;s visit to Opportunity Malawi last year, is located on pages 42-45. <a  href="http://saas.en.yousee.net/gallery/view.asp?seq=1633&#038;path=111223141810%20" target="_blank">Click here</a> to see a complete copy of the <em>Bulletin</em> or <a  href="https://responsibility.credit-suisse.com/app/article/index.cfm?fuseaction=OpenArticle&#038;aoid=330075&#038;lang=EN" target="_blank">read the story online</a>.</p>
<div id="attachment_19902" class="wp-caption alignleft" style="width: 250px"><a  href="https://responsibility.credit-suisse.com/app/article/index.cfm?fuseaction=OpenArticle&#038;aoid=330075&#038;lang=EN"><img class=" wp-image-19902     " title="Click here to watch new video on credit-suisse.com featuring Opportunity's technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured)." src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2012/01/CS-video-screenshot-2-300x175.jpg" alt="Click here to watch new video on credit-suisse.com featuring Opportunity's technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured)." width="240" height="140" /></a><p class="wp-caption-text">Click here to watch new video on credit-suisse.com featuring Opportunity&#39;s technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured).</p></div>
<p>In addition, Credit Suisse has just completed <a  href="https://responsibility.credit-suisse.com/app/topic/index.cfm?fuseaction=OpenTopic&#038;coid=92&#038;lang=EN" target="_blank">a new video</a>, &#8220;Banking on Wheels in Malawi,&#8221; about their visit to Opportunity Malawi&#8217;s <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> operations. It features two very compelling client stories, interviews with Alefa Mtungia (south regional manager) and Antoni Musonzo (a loan officer from Blantyre), and highlights our <a  href="http://www.opportunity.org/our-work/technology/">mobile banking strategy</a>, including cell phones, ATMs, biometric fingerprint technology, and more. It also emphasizes the importance of financial literacy, especially regarding savings. Finally, you can also find Opportunity featured on Credit Suisse&#8217;s <a  href="https://www.credit-suisse.com/responsibility/en/" target="_blank">Corporate Responsibility homepage</a>.</p>
<p>We&#8217;re grateful for institutional strategic partners like Credit Suisse and for contributors like you who make it possible to bring life-changing opportunity to people living in extreme poverty around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading: Martin Luther King, Jr.&#8217;s 1964 Nobel Lecture on Racial Injustice, Poverty, and War</title>
		<link>http://www.opportunity.org/blog/what-were-reading-martin-luther-king-day-1964-nobel-lecture-poverty/</link>
		<comments>http://www.opportunity.org/blog/what-were-reading-martin-luther-king-day-1964-nobel-lecture-poverty/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:45:16 +0000</pubDate>
		<dc:creator>Emily Riemer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faith in Action]]></category>
		<category><![CDATA[Our Motivation]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[agape]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Get involved]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Martin Luther King Day]]></category>
		<category><![CDATA[Martin Luther King Jr.]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[racial injustice]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19865</guid>
		<description><![CDATA[On December 11, 1964, the day after he accepted the Nobel Peace Prize, Dr. Martin Luther King, Jr. gave this lecture at the University of Oslo in Norway. In the lecture, he discussed what he said was &#8220;the most pressing problem facing mankind today,&#8221; which is a moral and spiritual poverty. As King put it: This problem of<a href="http://www.opportunity.org/blog/what-were-reading-martin-luther-king-day-1964-nobel-lecture-poverty/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>On December 11, 1964, the day after he <a  href="http://www.nobelprize.org/nobel_prizes/peace/laureates/1964/king-acceptance.html" target="_blank">accepted</a> the <a  href="http://www.nobelprize.org/nobel_prizes/peace/" target="_blank">Nobel Peace Prize</a>, <a  href="http://www.opportunity.org/blog/tag/martin-luther-king-jr/" target="_blank">Dr. Martin Luther King, Jr.</a> gave this lecture at the University of Oslo in Norway. In the lecture, he discussed what he said was &#8220;the most pressing problem facing mankind today,&#8221; which is a moral and spiritual poverty. As King put it:</p>
<div id="attachment_19879" class="wp-caption alignright" style="width: 137px"><a  href="http://www.nobelprize.org/nobel_prizes/peace/laureates/1964/king.html"><img class="size-medium wp-image-19879 " title="Martin Luther King, Jr. (Photo courtesy of nobelprize.org)" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2012/01/king_postcard-212x300.jpg" alt="Martin Luther King, Jr. (Photo courtesy of nobelprize.org)" width="127" height="180" /></a><p class="wp-caption-text">Martin Luther King, Jr. (Photo courtesy of nobelprize.org)</p></div>
<blockquote><p>This problem of spiritual and moral &#8216;lag,&#8217; which constitutes modern man&#8217;s chief dilemma, expresses itself in three larger problems which grow out of man&#8217;s ethical infantilism. Each of these problems, while appearing to be separate and isolated, is inextricably bound to the other. I refer to<em> racial injustice, poverty, and war.</em></p></blockquote>
<p>Dr. King outlined the need to find a solution to all three of these great human problems, and when he addressed the issue of poverty, he outlined the need for aid not only for international but for domestic poverty.</p>
<blockquote><p>So it is obvious that if man is to redeem his spiritual and moral &#8216;lag,&#8217; he must go all out to bridge the social and economic gulf between the &#8216;haves&#8217; and the &#8216;have nots&#8217; of the world. Poverty is one of the most urgent items on the agenda of modern life. There is nothing new about poverty. What is new, however, is that we have the resources to get rid of it.</p></blockquote>
<p>You may read the lecture <a  href="http://www.nobelprize.org/nobel_prizes/peace/laureates/1964/king-lecture.html#footnote" target="_blank">transcript</a> at <a  href="http://www.nobelprize.org/" target="_blank">nobelprize.org</a> or listen to an excerpt by clicking <a  href="http://www.nobelprize.org/mediaplayer/index.php?id=1579">here</a>.</p>
<p>Today, nearly 50 years later, the issues that Dr. King implored his audience to address are still urgent societal problems that need solutions. So today, in honor of <a  href="http://www.opportunity.org/blog/tag/martin-luther-king-day/" target="_blank">Martin Luther King&#8217;s birthday</a>, how will <strong><em>you</em></strong> answer his call? Will you address this BIG need for an end to injustice, violence and poverty? How and where will you embody God&#8217;s <em><a  href="http://www.opportunity.org/blog/the-loving-legacy-of-dr-martin-luther-king-jr/" target="_blank">agape</a> </em>love &#8212; an unlimited loving kindness, charity, towards all people &#8212; which King described as &#8220;<a  href="http://www.opportunity.org/be-involved/faith-in-action/" target="_blank">the love of God</a> operating in the human heart?&#8221; At <a  href="http://www.opportunity.org/">Opportunity International</a>, we strive to embody this <em>agape</em> love in our work, bringing <a  href="http://www.opportunity.org/our-work/">financial solutions</a> to families, enabling them to work themselves out of poverty, to give their children a better future, and offering them the tools to live with dignity and find a voice&#8211;a &#8220;<a  href="http://www.opportunity.org/blog/conference-liveblog-john-ortberg-author-and-pastor-of-the-menlo-park-presbyterian-church-in-california/" target="_blank">somebodiness</a>,&#8221; as King termed it&#8211;in their community.</p>
<p>Let today, <a  href="http://mlkday.gov/" target="_blank">Martin Luther King Day</a>, be the catalyst that prompts you to get involved with life-changing work that addresses economic and social injustice. Consider contributing to Opportunity&#8217;s fundraising efforts at <a  href="https://www.opportunity.org/give" target="_blank">opportunity.org/give</a> or visit <a  href="http://www.opportunity.org/be-involved/">opportunity.org/be-tinvolved</a> to take action. We hope that Dr. King&#8217;s legacy will inspire you today and all days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/what-were-reading-martin-luther-king-day-1964-nobel-lecture-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opportunity Tanzania is Listening to Microfinance Clients and Growing</title>
		<link>http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/</link>
		<comments>http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:00:05 +0000</pubDate>
		<dc:creator>Diane Ferguson</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arusha]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Moshi]]></category>
		<category><![CDATA[Mwanga]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Tanzania]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[YAO]]></category>
		<category><![CDATA[Young Ambassadors for Opportunity]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19654</guid>
		<description><![CDATA[Opportunity Tanzania achieved strong growth during 2011. As of September 30th, Opportunity Tanzania was serving 5,705 microentrepreneurs with loans, reflecting an 84% growth in just nine months, having begun 2011 with 3,093 clients. Entrepreneurs like produce seller Joyce Williamson (pictured) are using loans to improve their businesses and generate more income for their families. More<a href="http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.opportunity.org/blog/tag/2011-yao-insight-trip/" target="_blank">Opportunity Tanzania</a> achieved strong growth during 2011. As of September 30th, Opportunity Tanzania was serving 5,705 microentrepreneurs with <a  href="http://www.opportunity.org/our-work/loans/" target="_blank">loans</a>, reflecting an 84% growth in just nine months, having begun 2011 with 3,093 clients.</p>
