<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microfinance a Working Solution to Global Poverty &#187; Loans</title>
	<atom:link href="http://www.opportunity.org/blog/tag/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunity.org</link>
	<description>Opportunity International</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What We&#8217;re Reading: Last Week&#8217;s Insight Trip to Colombia &amp; Nicaragua</title>
		<link>http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/</link>
		<comments>http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:47:55 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Insight Trips]]></category>
		<category><![CDATA[Trust Groups]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Adventuring in Colombia & Nicaragua]]></category>
		<category><![CDATA[Agricultural finance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Insight Trip]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[local staff]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[ojala]]></category>
		<category><![CDATA[Opportunity Colombia]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Nicaragua]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19980</guid>
		<description><![CDATA[Opportunity International staff and contributors just returned this week from the first Insight Trip of 2012. Their travel adventure took them to Colombia and Nicaragua where they experienced microfinance firsthand and met our staff and clients. Four of our travelers published their personal accounts and reflections on a travel blog at adventuringincolombianicaragua.tumblr.com and we&#8217;ve loved reading each<a href="http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> staff and contributors just returned this week from the first <a  href="http://www.opportunity.org/be-involved/insight-trips/" target="_blank">Insight Trip</a> of 2012. Their travel adventure took them to Colombia and Nicaragua where they experienced <a  href="http://www.opportunity.org/what-is-microfinance/" target="_blank">microfinance</a> firsthand and met our staff and clients. Four of our travelers published their personal accounts and reflections on a travel blog at <a  href="http://adventuringincolombianicaragua.tumblr.com/" target="_blank">adventuringincolombianicaragua.tumblr.com</a> and we&#8217;ve loved reading each of their takes on it. Check them out:</p>
<ol>
<li>Day 1 in Colombia &#8211; a photo blog of clients and staff&#8230; <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16019027513/day-1-a-photo-blog-from-cartagena" target="_blank">Click here to read the post.</a></li>
<li>My economic and emotional take on Colombia, day 2&#8230; <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16118818721/emotional-and-economic-reflections-two-days-into-my" target="_blank">Click here.</a></li>
<li>Agricultural finance, a yucca plant, and hibiscus growers in Nicaragua&#8230; <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16197748253/ending-poverty-with-agricultural-finance-and-a-yucca" target="_blank">Click here.</a></li>
<li>Meeting the artisans of Nicaragua&#8217;s Ojalá. Why YOU should take an Insight Trip&#8230;  <a  href="http://adventuringincolombianicaragua.tumblr.com/post/16197748253/ending-poverty-with-agricultural-finance-and-a-yucca">Click here.</a></li>
</ol>
<p>Read the travelers&#8217; reflections at <a  href="http://adventuringincolombianicaragua.tumblr.com/" target="_blank">adventuringincolombianicaragua.tumblr.com</a>, and if you&#8217;d like to travel on an Insight Trip to meet our clients and local staff, and see microfinance at work firsthand in Latin America and all over the world, check out the Insight Trip calendar at <a  href="http://www.opportunity.org/be-involved/insight-trips/" target="_blank">opportunity.org/insight</a>. <em>Buen viaje!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/what-were-reading-last-weeks-insight-trip-to-colombia-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check It Out! Credit Suisse Reports on the Impact of Microfinance &amp; Technology in Malawi</title>
		<link>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/</link>
		<comments>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:43:59 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Rural Outreach]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[biometric fingerprint technology]]></category>
		<category><![CDATA[biometric technology]]></category>
		<category><![CDATA[Cell phone banking]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Electronic wallet strategy]]></category>
		<category><![CDATA[Financial literacy programs]]></category>
		<category><![CDATA[financial literacy training]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[mobile banking vehicle]]></category>
		<category><![CDATA[mobile phone banking]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Malawi]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[regional manager]]></category>
		<category><![CDATA[Trust Groups]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19896</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Opportunity International is featured in this month’s Credit Suisse Bulletin. The four-page article, which was the result of Credit Suisse&#8217;s visit to Opportunity Malawi last year, is located on pages 42-45. Click here to see a complete copy of the Bulletin or read the story online. In addition, Credit Suisse has<a href="http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that <a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> is featured in this month’s <em><a  href="http://saas.en.yousee.net/gallery/view.asp?seq=1633&#038;path=111223141810%20" target="_blank">Credit Suisse Bulletin</a></em>. The four-page article, which was the result of Credit Suisse&#8217;s visit to Opportunity Malawi last year, is located on pages 42-45. <a  href="http://saas.en.yousee.net/gallery/view.asp?seq=1633&#038;path=111223141810%20" target="_blank">Click here</a> to see a complete copy of the <em>Bulletin</em> or <a  href="https://responsibility.credit-suisse.com/app/article/index.cfm?fuseaction=OpenArticle&#038;aoid=330075&#038;lang=EN" target="_blank">read the story online</a>.</p>
<div id="attachment_19902" class="wp-caption alignleft" style="width: 250px"><a  href="https://responsibility.credit-suisse.com/app/article/index.cfm?fuseaction=OpenArticle&#038;aoid=330075&#038;lang=EN"><img class=" wp-image-19902     " title="Click here to watch new video on credit-suisse.com featuring Opportunity's technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured)." src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2012/01/CS-video-screenshot-2-300x175.jpg" alt="Click here to watch new video on credit-suisse.com featuring Opportunity's technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured)." width="240" height="140" /></a><p class="wp-caption-text">Click here to watch new video on credit-suisse.com featuring Opportunity&#39;s technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured).</p></div>
<p>In addition, Credit Suisse has just completed <a  href="https://responsibility.credit-suisse.com/app/topic/index.cfm?fuseaction=OpenTopic&#038;coid=92&#038;lang=EN" target="_blank">a new video</a>, &#8220;Banking on Wheels in Malawi,&#8221; about their visit to Opportunity Malawi&#8217;s <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> operations. It features two very compelling client stories, interviews with Alefa Mtungia (south regional manager) and Antoni Musonzo (a loan officer from Blantyre), and highlights our <a  href="http://www.opportunity.org/our-work/technology/">mobile banking strategy</a>, including cell phones, ATMs, biometric fingerprint technology, and more. It also emphasizes the importance of financial literacy, especially regarding savings. Finally, you can also find Opportunity featured on Credit Suisse&#8217;s <a  href="https://www.credit-suisse.com/responsibility/en/" target="_blank">Corporate Responsibility homepage</a>.</p>
<p>We&#8217;re grateful for institutional strategic partners like Credit Suisse and for contributors like you who make it possible to bring life-changing opportunity to people living in extreme poverty around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Tanzania is Listening to Microfinance Clients and Growing</title>
		<link>http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/</link>
		<comments>http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:00:05 +0000</pubDate>
		<dc:creator>Diane Ferguson</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arusha]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Moshi]]></category>
		<category><![CDATA[Mwanga]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Tanzania]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[YAO]]></category>
		<category><![CDATA[Young Ambassadors for Opportunity]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19654</guid>
		<description><![CDATA[Opportunity Tanzania achieved strong growth during 2011. As of September 30th, Opportunity Tanzania was serving 5,705 microentrepreneurs with loans, reflecting an 84% growth in just nine months, having begun 2011 with 3,093 clients. Entrepreneurs like produce seller Joyce Williamson (pictured) are using loans to improve their businesses and generate more income for their families. More<a href="http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.opportunity.org/blog/tag/2011-yao-insight-trip/" target="_blank">Opportunity Tanzania</a> achieved strong growth during 2011. As of September 30th, Opportunity Tanzania was serving 5,705 microentrepreneurs with <a  href="http://www.opportunity.org/our-work/loans/" target="_blank">loans</a>, reflecting an 84% growth in just nine months, having begun 2011 with 3,093 clients.</p>
<div id="attachment_19657" class="wp-caption alignright" style="width: 250px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/12/Joyce-Williamson_tz-client.jpg" class="thickbox no_icon" rel="gallery-19654" title="Opportunity client Joyce Williamson sells produce in a market in Mwanga, Tanzania."><img class="size-medium wp-image-19657        " title="Opportunity client Joyce Williamson sells produce in a market in Mwanga, Tanzania." src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/12/Joyce-Williamson_tz-client-300x255.jpg" alt="Opportunity client Joyce Williamson sells produce in a market in Mwanga, Tanzania." width="240" height="204" /></a><p class="wp-caption-text">Opportunity client Joyce Williamson sells produce in a market in Mwanga, Tanzania.</p></div>
<p>Entrepreneurs like produce seller Joyce Williamson (pictured) are using loans to improve their businesses and generate more income for their families.</p>
<h2>More about Joyce</h2>
<p>Joyce is the chairperson of the Upendo Mwanga Trust Group in Mwanga, and a mother of four who goes to two markets in nearby Moshi twice a week to purchase her produce stock and sell it locally. She knew that to meet her family’s needs she would need to expand, but without access to capital she found it impossible. Now, through a small loan, she’s been able to increase her inventory, making larger purchases at lower costs, increasing her profit margin. In the future she hopes to expand her business further by investing in a new structure and she says for the first time ever she’s confident that she can send all four of her children to school.</p>
<p>This year, <a  href="http://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-malawi/">Opportunity Malawi</a>’s transformation officer helped Opportunity Tanzania conduct a survey of clients in its Arusha and Moshi branches to determine the needs of those we seek to serve.</p>
<p><em>What did we learn?</em> Among the many important findings we learned that Opportunity Tanzania’s clients are among those who live below the poverty line, and are not always able to afford enough food for the family&#8230;</p>
<ul>
<li>47% have 3 meals per day</li>
<li>32% have 2 meals per day</li>
<li>21% have 1 meal per day</li>
</ul>
<p><em>The good news?</em> Marginalized Tanzanian families state that Opportunity is making a difference for them. Since they started accessing <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> loans through Opportunity Tanzania&#8230;</p>
<ul>
<li>80% feel their lives have improved greatly</li>
<li>7% feel their lives have improved moderately</li>
<li>13% feel they are still struggling</li>
</ul>
<p>Opportunity Tanzania  is committed to meeting its goals of expanding outreach to the most impoverished families in the country. It&#8217;s possible through the partnership of <a  href="http://www.opportunity.org/">Opportunity International</a> contributors like you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/opportunity-tanzania-is-listening-to-microfinance-clients-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Loans Offer a Beacon of Light for Ugandan Families</title>
		<link>http://www.opportunity.org/blog/solar-panel-loans-offer-a-beacon-of-light-for-ugandan-families/</link>
		<comments>http://www.opportunity.org/blog/solar-panel-loans-offer-a-beacon-of-light-for-ugandan-families/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:29:10 +0000</pubDate>
		<dc:creator>Diane Ferguson</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Uganda]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19399</guid>
		<description><![CDATA[In November, launched a solar energy loan to provide power to families currently living with no or unreliable electricity. Opportunity Uganda is now offering clients like Betty Aute (pictured right), a papyrus weaver and mother of two, a solar panel loan of about $300, which covers panels and installation and is repayable over two years, to<a href="http://www.opportunity.org/blog/solar-panel-loans-offer-a-beacon-of-light-for-ugandan-families/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_19400" class="wp-caption alignright" style="width: 204px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/12/betty-aute-solar-panel-loan.jpg" class="thickbox no_icon" rel="gallery-19399" title="Opportunity Uganda clients like Betty Aute have access to electricity because of the new solar panel loan product."><img class="size-medium wp-image-19400     " title="Opportunity Uganda clients like Betty Aute have access to electricity because of the new solar panel loan product." src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/12/betty-aute-solar-panel-loan-300x213.jpg" alt="Opportunity Uganda clients like Betty Aute have access to electricity because of the new solar panel loan product." width="194" height="138" /></a><p class="wp-caption-text">Opportunity Uganda clients like Betty Aute have access to electricity because of the new solar panel loan product.</p></div>
<p>In November, <a  href="http://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-uganda/">Opportunity Uganda</a> launched a solar energy <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> loan to provide power to families currently living with no or unreliable electricity.</p>
<p>Opportunity Uganda is now offering clients like Betty Aute (pictured right), a papyrus weaver and mother of two, a solar panel loan of about $300, which covers panels and installation and is repayable over two years, to bring light to their family homes. The implications are life-changing and endless&#8211;when it becomes dark at night, so many productive activities must come to an end. Children can&#8217;t do important activities like homework. For these families, evening turns into a discouraging time because there is so much yet to accomplish. The energy the panels have absorbed from the sun throughout the day can be used so that families working their way out of poverty can make the most of their day.</p>
<p>However, light coming into the villages is not only productive but it adds to the sense of hope and encouragement. This helps families in Uganda to feel whole and to have their needs met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/solar-panel-loans-offer-a-beacon-of-light-for-ugandan-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skip the Mall Today</title>
		<link>http://www.opportunity.org/blog/black-friday-2011/</link>
		<comments>http://www.opportunity.org/blog/black-friday-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:00:21 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Margaret Wangui]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Kenya]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19133</guid>
		<description><![CDATA[We&#8217;re offering a way for you to skip the mall and spread the joy all at the same time. Instead of fighting the crowds on Black Friday, order Opportunity International gift cards at opportunity.org/giftcard for all your family and friends. With our gift cards, they’ll experience the joy of helping an entrepreneur like Margaret Wangui (pictured) grow her business<a href="http://www.opportunity.org/blog/black-friday-2011/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re offering a way for you to skip the mall and spread the joy all at the same time. Instead of fighting the crowds on Black Friday, order Opportunity International gift cards at <a  href="http://www.opportunity.org/give/giftcard/">opportunity.org/giftcard</a> for all your family and friends. With our gift cards, they’ll experience the joy of helping an entrepreneur like Margaret Wangui (pictured) grow her business with a small loan—enabling her to feed her family, send her children to school and improve her community.</p>
<p>In addition, right now, your gift has <em>double the impact</em> thanks to the generosity of some special contributors. For every gift card purchased, the amount will be matched dollar-for-dollar to help spread more joy, fund more loans, and create lasting change in the world.</p>
<p>For more information, visit <a  href="http://www.opportunity.org/give/giftcard/">opportunity.org/giftcard</a>.</p>

<a  href="http://www.opportunity.org/blog/black-friday-2011/opportunity-international-kenya-7/" title="Margaret serves lunch to customers at Mama Oscar&#039;s Cafe. With her profits she&#039;s sending her children to school and saving for the future."><img width="150" height="150" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/11/MG_6097_sm_flat-150x150.jpg" class="attachment-thumbnail" alt="Margaret serves lunch to customers at Mama Oscar&#039;s Cafe. With her profits she&#039;s sending her children to school and saving for the future." title="Margaret serves lunch to customers at Mama Oscar&#039;s Cafe. With her profits she&#039;s sending her children to school and saving for the future." /></a>
<a  href="http://www.opportunity.org/blog/black-friday-2011/opportunity-international-kenya-6/" title="With a small loan from Opportunity Kenya, Margaret Wangui built her cafe business on the outskirts of Nairobi."><img width="150" height="150" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/11/MG_6091-2_Flat-150x150.jpg" class="attachment-thumbnail" alt="With a small loan from Opportunity Kenya, Margaret Wangui built her cafe business on the outskirts of Nairobi." title="With a small loan from Opportunity Kenya, Margaret Wangui built her cafe business on the outskirts of Nairobi." /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/black-friday-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Moreno-The Success of Opportunity&#8217;s First Microfinance Client</title>
		<link>http://www.opportunity.org/blog/carlos-moreno-first-microfinance-client-story-video/</link>
		<comments>http://www.opportunity.org/blog/carlos-moreno-first-microfinance-client-story-video/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:18:36 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faith in Action]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[Bogotá]]></category>
		<category><![CDATA[Carlos Moreno]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Opportunity Colombia]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rural Outreach]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=18480</guid>
		<description><![CDATA[Carlos Moreno was a small business owner selling spices in Santiago de Cali, Colombia, but he knew he needed additional funding in order to grow his business. In 1971, Carlos became Opportunity International’s very first loan client. Today, Carlos says, “My loan helped me expand my business so I could sell 52 different spices, teas and medicinal herbs.” With the<a href="http://www.opportunity.org/blog/carlos-moreno-first-microfinance-client-story-video/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Carlos Moreno was a small business owner selling spices in Santiago de Cali, <a  href="http://www.opportunity.org/our-work/where-we-work/microfinance-in-latin-america/microfinance-in-colombia/#.TrQeNfSXunA" target="_blank">Colombia</a>, but he knew he needed additional funding in order to grow his business. In 1971, Carlos became <a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a>’s very first loan client. Today, Carlos says, “My <a  href="http://www.opportunity.org/our-work/loans/#.TrQa5fSXunA" target="_blank">loan</a> helped me expand my business so I could sell 52 different spices, teas and medicinal herbs.” With the loan, he was able to purchase spice dryers and grinders to expand his small factory, and increase his spice crop yields on his farm. Less than two years after receiving his first loan, Carlos was employing 11 people in his store in Cali.</p>
<p><cite>&#8220;This was the beginning of financially managing my business.&#8221; -Carlos Moreno on his loan from Opportunity International in 1971</cite>Ten years later, Carlos had sold his business and become a pastor and business consultant. He traveled throughout Colombia and Central America, helping to empower other people. As a pastor, he reached out to impoverished church members, encouraging them to join Opportunity’s loan program. With a simple loan, many of the women in his church were able to start small businesses and provide for their families. Today, at age 81, Carlos lives in Bogotá and volunteers his time with a local nonprofit that serves people living in poverty in rural Colombia.</p>
<p>He was the first, but certainly not the last, of Opportunity&#8217;s clients to be able to grow their businesses and improve their futures through access to our financial services. Today, in our <a  href="http://www.opportunity.org/celebrating-40-years-of-opportunity-photo-book/">40th year</a>, we have three million clients like Carlos, and growing! Get to know Carlos and watch his story in the <a  href="http://vimeo.com/31611531" target="_blank">video</a> below:</p>
<p><iframe src="http://player.vimeo.com/video/31611531?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="525" height="295"></iframe></p>
<p>Want to explore all the milestones in Opportunity&#8217;s 40 years of <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> work? Check out our <a  href="http://www.opportunity.org/celebrating-40-years-of-opportunity-photo-book/#.TrQg2fSXunB" target="_blank">40th anniversary slideshow</a> or make a special contribution in honor of our 40th at <a  href="https://opportunity.org/give/project/40years" target="_blank">opportunity.org/40</a>.</p>
<p>Having trouble watching Carlos&#8217;s video above? <a  href="http://vimeo.com/31611531" target="_blank">Click here</a> to watch the video at vimeo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/carlos-moreno-first-microfinance-client-story-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Ugandan Staff Member Frida Mungoma, Education Finance Manager</title>
		<link>http://www.opportunity.org/blog/videos-frida-mungoma-ugandaeducation-finance-staff/</link>
		<comments>http://www.opportunity.org/blog/videos-frida-mungoma-ugandaeducation-finance-staff/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:00:13 +0000</pubDate>
		<dc:creator>Emily Riemer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Young Ambassadors for Opportunity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education finance]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Frida Mungoma]]></category>
		<category><![CDATA[international staff]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Uganda]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[School Proprietor Loans]]></category>
		<category><![CDATA[school proprietors]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[YAO]]></category>
		<category><![CDATA[YAO - San Francisco]]></category>
		<category><![CDATA[YAO-New York]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=18461</guid>
		<description><![CDATA[This past Monday, just after arriving in the United States, Opportunity Uganda&#8216;s Education Finance Manager Wakhasa Frida Mungoma&#8211;known as Frida&#8211;sat down with me at the Opportunity-US offices in Oak Brook, Ill. for a discussion of her work, the challenges she faces and the most rewarding aspects of her job. Below, see brief excerpts of my<a href="http://www.opportunity.org/blog/videos-frida-mungoma-ugandaeducation-finance-staff/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>This past Monday, just after arriving in the United States, <a  href="http://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-uganda/#.TrMZjfSXunA" target="_blank">Opportunity Uganda</a>&#8216;s Education Finance Manager Wakhasa Frida Mungoma&#8211;known as Frida&#8211;sat down with me at the Opportunity-US offices in Oak Brook, Ill. for a discussion of her work, the challenges she faces and the most rewarding aspects of her job. Below, see brief excerpts of my conversation with the soft-spoken, dynamic <a  href="http://www.opportunity.org/blog/breakout-session-banking-on-education/#.TrMZc_SXunA" target="_blank">education finance</a> loan officer.</p>
