<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microfinance a Working Solution to Global Poverty &#187; Training</title>
	<atom:link href="http://www.opportunity.org/blog/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunity.org</link>
	<description>Opportunity International</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Check It Out! Credit Suisse Reports on the Impact of Microfinance &amp; Technology in Malawi</title>
		<link>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/</link>
		<comments>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:43:59 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Rural Outreach]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[biometric fingerprint technology]]></category>
		<category><![CDATA[biometric technology]]></category>
		<category><![CDATA[Cell phone banking]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Electronic wallet strategy]]></category>
		<category><![CDATA[Financial literacy programs]]></category>
		<category><![CDATA[financial literacy training]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[mobile banking vehicle]]></category>
		<category><![CDATA[mobile phone banking]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity Malawi]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[regional manager]]></category>
		<category><![CDATA[Trust Groups]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=19896</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Opportunity International is featured in this month’s Credit Suisse Bulletin. The four-page article, which was the result of Credit Suisse&#8217;s visit to Opportunity Malawi last year, is located on pages 42-45. Click here to see a complete copy of the Bulletin or read the story online. In addition, Credit Suisse has<a href="http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that <a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> is featured in this month’s <em><a  href="http://saas.en.yousee.net/gallery/view.asp?seq=1633&#038;path=111223141810%20" target="_blank">Credit Suisse Bulletin</a></em>. The four-page article, which was the result of Credit Suisse&#8217;s visit to Opportunity Malawi last year, is located on pages 42-45. <a  href="http://saas.en.yousee.net/gallery/view.asp?seq=1633&#038;path=111223141810%20" target="_blank">Click here</a> to see a complete copy of the <em>Bulletin</em> or <a  href="https://responsibility.credit-suisse.com/app/article/index.cfm?fuseaction=OpenArticle&#038;aoid=330075&#038;lang=EN" target="_blank">read the story online</a>.</p>
<div id="attachment_19902" class="wp-caption alignleft" style="width: 250px"><a  href="https://responsibility.credit-suisse.com/app/article/index.cfm?fuseaction=OpenArticle&#038;aoid=330075&#038;lang=EN"><img class=" wp-image-19902     " title="Click here to watch new video on credit-suisse.com featuring Opportunity's technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured)." src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2012/01/CS-video-screenshot-2-300x175.jpg" alt="Click here to watch new video on credit-suisse.com featuring Opportunity's technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured)." width="240" height="140" /></a><p class="wp-caption-text">Click here to watch new video on credit-suisse.com featuring Opportunity&#39;s technological innovations in Malawi, and the impact they have on the lives and businesses of rural clients like Ellen Patrick (pictured).</p></div>
<p>In addition, Credit Suisse has just completed <a  href="https://responsibility.credit-suisse.com/app/topic/index.cfm?fuseaction=OpenTopic&#038;coid=92&#038;lang=EN" target="_blank">a new video</a>, &#8220;Banking on Wheels in Malawi,&#8221; about their visit to Opportunity Malawi&#8217;s <a  href="http://www.opportunity.org/what-is-microfinance/">microfinance</a> operations. It features two very compelling client stories, interviews with Alefa Mtungia (south regional manager) and Antoni Musonzo (a loan officer from Blantyre), and highlights our <a  href="http://www.opportunity.org/our-work/technology/">mobile banking strategy</a>, including cell phones, ATMs, biometric fingerprint technology, and more. It also emphasizes the importance of financial literacy, especially regarding savings. Finally, you can also find Opportunity featured on Credit Suisse&#8217;s <a  href="https://www.credit-suisse.com/responsibility/en/" target="_blank">Corporate Responsibility homepage</a>.</p>
<p>We&#8217;re grateful for institutional strategic partners like Credit Suisse and for contributors like you who make it possible to bring life-changing opportunity to people living in extreme poverty around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/check-it-out-credit-suisse-reports-on-the-impact-of-microfinance-technology-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Innovating to Meet Community Needs</title>
		<link>http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/</link>
		<comments>http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:53:19 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microfinance Conference]]></category>
		<category><![CDATA[Our Leadership]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Young Ambassadors for Opportunity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Craig DeRoy]]></category>
		<category><![CDATA[David Allman]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Jim Frantz]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[OIC2011]]></category>
		<category><![CDATA[Opportunity Colombia]]></category>
		<category><![CDATA[Opportunity Ghana]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity International Microfinance Conference]]></category>
		<category><![CDATA[Opportunity Nicaragua]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[roof and floor program]]></category>
		<category><![CDATA[YAO]]></category>
		<category><![CDATA[YAO - San Francisco]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=18155</guid>
		<description><![CDATA[&#8220;The more you listen and respond&#8230; the way you increase your chances of success and long term benefit is dramatic,&#8221; stated Jim Frantz, chief transformation officer at Opportunity Colombia, speaking about the importance of having local input and ownership when implementing initiatives in impoverished communities. This breakout session highlighted just a few of the innovative solutions<a href="http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The more you listen and respond&#8230; the way you increase your chances of success and long term benefit is dramatic,&#8221; stated Jim Frantz, chief transformation officer at <a  href="https://www.opportunity.org/our-work/where-we-work/microfinance-in-latin-america/microfinance-in-colombia/#.TpswNxz5PUY" target="_blank">Opportunity Colombia</a>, speaking about the importance of having local input and ownership when implementing initiatives in impoverished communities.</p>
<p>This breakout session highlighted just a few of the innovative solutions to fighting poverty that have been implemented in Nicaragua, Colombia, and <a  href="https://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-ghana/#.TpswlRz5PUY" target="_blank">Ghana</a>.</p>
<p>David Allman began the session talking about the program he has been a part of as chairman of Opportunity Nicaragua. At the agricultural level, the program in Nicaragua involves granting loans for farming, as well as training farmers to become local leaders and influence improvements in their communities&#8217; infrastructure. They have also brought in a low-technology processing plant to help them add value to their crops. For instance, he showed us a yucca plant, and explained that, with the help of the low-tech processing, they were able to introduce to the farmers ways of increasing their crop yields and new usages for different product types.</p>
<p>In Nicaragua, they also try to promote <a  href="https://www.opportunity.org/blog/news-community-development-in-nicaragua/#.TpsykBz5PUY" target="_blank">community initiatives</a> to build local leaders who are both competent and aspirational. They help these communities identify their own needs and find ways to implement solutions. Since then, they have created their own roofing and road repair projects, and have felt empowered enough to visit their city government and demand necessary changes. Allman finished by talking about the impact this has had on the communities, and how the citizens are so motivated by their accomplishments that they are excited to ask, &#8220;What can we do next?!&#8221;</p>
<p>Craig DeRoy, founder and CEO of <a  href="http://www.medeem.com/" target="_blank">Medeem</a>, talked about his company&#8217;s service of bringing land rights to those who live in poverty. They work to formalize the land rights process for those who are unable to do so on their own. He explained that most countries have land records, but that they&#8217;re unused and inaccessible for the poor. Medeem has created a self-sustaining local enterprise called <a  href="http://medeem.com/parcelcert.html" target="_blank">ParcelCert</a> to allow for a cost-effective and accessible solution for individuals to own land and feel empowered. They have primarily been working in Ghana, and are working on a model that will be scalable for other communities.</p>
<p>The last presentation was by Jim Frantz. He talked about their program, &#8220;<a  href="https://www.opportunity.org/blog/improving-housing-in-colombia/#.Tpsx_Rz5PUY" target="_blank">A Roof and a Floor for My Home</a>.&#8221; Couldn&#8217;t get more direct of a title than that! The objectives of this pilot program were to 1) improve the quality of life, 2) provide access to technical expertise, 3) take advantage of lower costs of materials, labor, etc. and 4) strengthen family relations within the community. This pilot program has been successful so far, and he mentions specific cases of women who have built solid homes for their families. &#8220;There&#8217;s just something about a mother being able to provide security for her kids,&#8221; Frantz says. He also talked about a woman named Astrid Suarez who has been providing her technical expertise to the program, and unfortunately was unable to make it to the conference to share her on-the-ground local experience.</p>
<p>This was an interesting breakout session to learn about different partnerships <a  href="http://www.opportunity.org/">Opportunity</a> has been building in order to provide services to people in poverty. I look forward to following up on their activities and seeing the impact they continue to make.</p>

<a  href="http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/picresized_1318794848_innovating_1/" title="Innovating_meet_community_needs_breakout"><img width="150" height="150" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/10/picresized_1318794848_innovating_1-150x150.jpg" class="attachment-thumbnail" alt="Innovating_meet_community_needs_breakout" title="Innovating_meet_community_needs_breakout" /></a>
<a  href="http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/picresized_1318794813_innovating_2/" title="Panel (from left): Facilitator Diane Griffin (VP of program management), David Allman, Craig DeRoy and Jim Frantz."><img width="150" height="150" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/10/picresized_1318794813_innovating_2-150x150.jpg" class="attachment-thumbnail" alt="Panel (from left): Facilitator Diane Griffin (VP of program management), David Allman, Craig DeRoy and Jim Frantz." title="Panel (from left): Facilitator Diane Griffin (VP of program management), David Allman, Craig DeRoy and Jim Frantz." /></a>
<a  href="http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/picresized_1318794758_innovating_3/" title="David Allman at the podium"><img width="150" height="150" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/10/picresized_1318794758_innovating_3-150x150.jpg" class="attachment-thumbnail" alt="David Allman at the podium" title="David Allman at the podium" /></a>

<p><em>This post was written by Barbie Lucio. Barbie is a member of the <a  href="http://www.opportunity.org/yao-sanfrancisco/">San Francisco chapter of YAO</a> and works with philanthropists to create change and impact.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/breakout-session-innovating-to-meet-community-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching: Banking on Education Video by Students of the World at CGI 2011</title>
		<link>http://www.opportunity.org/blog/banking-on-education-video-students-of-world-cgi/</link>
		<comments>http://www.opportunity.org/blog/banking-on-education-video-students-of-world-cgi/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:08:42 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Microfinance Conference]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Banking on Education]]></category>
		<category><![CDATA[CGI 2011]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Effie Cooke]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Kadita "A.T." Tshibaka]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[OIC2011]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Opportunity International Microfinance Conference]]></category>
		<category><![CDATA[School Proprietor Loans]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students of the World]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=17696</guid>
		<description><![CDATA[We&#8217;re watching this video produced in partnership with Students of the World, which had its world premiere on the main stage at this year&#8217;s CGI. In it, Opportunity staff and clients discuss the goals and the impact of our Banking on Education program, which provides , and to 280 schools serving 120,000 students in Malawi, Uganda and<a href="http://www.opportunity.org/blog/banking-on-education-video-students-of-world-cgi/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re watching this video produced in partnership with <a  href="http://www.studentsoftheworld.org/" target="_blank">Students of the World</a>, which had its world premiere on the main stage <a  href="http://www.opportunity.org/blog/cgi-day-2-obama-shah-peace-education-food-security/#.To313smIk8k" target="_blank">at this year&#8217;s CGI</a>. In it, Opportunity staff and clients discuss the goals and the impact of our <a  href="http://www.opportunity.org/blog/unlocking-potential-through-the-power-of-education/#.To32n8mIk8k" target="_blank">Banking on Education</a> program, which provides <a  href="http://www.opportunity.org/our-work/loans/">loans</a>, <a  href="http://www.opportunity.org/our-work/savings/">savings</a> and <a  href="http://www.opportunity.org/our-work/training/">training</a> to 280 schools serving 120,000 students in Malawi, Uganda and Ghana so that more impoverished families can educate their children.</p>
<p><em>Watch it now:</em><br />
<iframe src="http://player.vimeo.com/video/30078776?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="521" height="293"></iframe></p>
<p>Want to learn more about Opportunity&#8217;s work to improve underserved neighborhood schools in Africa and bring education to more children? Check out the <a  href="http://www.opportunity.org/opportunity-international-conference/breakout-sessions/">breakout session</a> &#8220;Banking on Education&#8221; at this year&#8217;s fall conference in San Francisco, Oct. 14-Oct. 15. If you can&#8217;t be there in person, watch the live video stream of main stage and select breakout sessions. Go to <a  href="http://www.opportunity.org/opportunity-international-conference/">opportunity.org/conference</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/banking-on-education-video-students-of-world-cgi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Journey of Meeting Microfinance Clients in Rwanda and Uganda</title>
		<link>http://www.opportunity.org/blog/photo-microfinance-clients-rwanda-uganda/</link>
		<comments>http://www.opportunity.org/blog/photo-microfinance-clients-rwanda-uganda/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:48:10 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Insight Trips]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Rural Outreach]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trust Groups]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Banking on Africa]]></category>
		<category><![CDATA[Banking on Africa Campaign]]></category>
		<category><![CDATA[Banking on Africa Insight Trip 2011]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Insight Trip]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=16847</guid>
		<description><![CDATA[Uganda- A young girl (right) welcomes an Opportunity International visitor from the floor of her father’s shop in a Kampala market. Her young father is an enterprising entrepreneur and Trust Group member who runs a small boutique that sells both new and old clothes, mattresses, and small luggage. Business is good, he reports, and he<a href="http://www.opportunity.org/blog/photo-microfinance-clients-rwanda-uganda/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<table border="0" align="top">
<tbody>
<tr>
<td><strong>Uganda</strong>- A young girl (<em>right</em>) welcomes an <a  href="http://www.opportunity.org/" target="_blank">Opportunity International</a> visitor from the floor of her father’s shop in a Kampala market. Her young father is an enterprising entrepreneur and <a  href="http://www.opportunity.org/our-work/trust-groups/" target="_blank">Trust Group</a> member who runs a small boutique that sells both new and old clothes, mattresses, and small luggage. Business is good, he reports, and he is looking to expand his business. With his ingenuity, hard work and business savvy, along with Opportunity&#8217;s <a  href="http://www.opportunity.org/our-work/loans/" target="_blank">loans</a>, he has good reason to be optimistic about his family’s future.</td>
<td valign="top">
<p><div id="attachment_16854" class="wp-caption alignnone" style="width: 200px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/09/Uganda1_Fred.jpg" class="thickbox no_icon" rel="gallery-16847" title="The child of a client in Kampala, Uganda"><img class="size-full wp-image-16854   " title="The child of a client in Kampala, Uganda" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/09/Uganda1_Fred.jpg" alt="The child of a client in Kampala, Uganda" width="190" height="136" /></a><p class="wp-caption-text">The child of a client in Kampala, Uganda</p></div></td>
</tr>
<tr>
<td valign="top">
<p><div id="attachment_16855" class="wp-caption alignnone" style="width: 190px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/09/Rwanda2_Fred.jpg" class="thickbox no_icon" rel="gallery-16847" title="The daughter of a Rwandan dairy farmer client"><img class="size-full wp-image-16855" title="The daughter of a Rwandan dairy farmer client" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/09/Rwanda2_Fred.jpg" alt="The daughter of a Rwandan dairy farmer client" width="180" height="136" /></a><p class="wp-caption-text">The daughter of a Rwandan dairy farmer client</p></div></td>
<td>
<p><strong>Rwanda</strong>- What does the future hold for this daughter (<em>left</em>) of a Rwandan farmer living in poverty?</p>
<p>After surviving the genocide, and being given a single cow, the mother and her family slowly have been rebuilding their lives as subsistence dairy farmers, with the help of an Opportunity microloan. Life is hard as all the water and food for the cow must be brought in manually each day on a bicycle or by walking, carrying the burden of heavy water containers for a great distance.</p>
<p>Still, there is optimism about the future. The single cow has given birth to three additional cows, two of which the family has kept. The opportunity for improvements in productivity are great, and there is hope for the future.</p>
</td>
</tr>
<tr>
<td>
<p><strong>Rwanda</strong>- At a Trust Group meeting (<em>right</em>), an Opportunity client in the rural agricultural village of Nyamata describes how her microloan and the Trust Group have transformed her life by allowing her to buy land, build a house, feed her children, provide schooling, and achieve dignity for herself in her community.</p>
<p>She says that the lessons her <a  href="http://www.opportunity.org/our-work/local-staffing/" target="_blank">loan officer</a> has given her on running a business are very helpful and that her community of friends in the Trust Group give her support and encouragement, helping her solve problems and looking toward the future.</p>
<p>Several of the members of this Trust Group were widowed by the genocide. We saw a monument to the victims on the road, a short distance outside of town.</p>
</td>
<td valign="top">
<p><div id="attachment_16857" class="wp-caption alignright" style="width: 190px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/09/Rwanda1_Fred.jpg" class="thickbox no_icon" rel="gallery-16847" title="A Trust Group meeting in the village of Nyamata, Rwanda"><img class="size-medium wp-image-16857 " title="A Trust Group meeting in the village of Nyamata, Rwanda" src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/09/Rwanda1_Fred-300x226.jpg" alt="A Trust Group meeting in the village of Nyamata, Rwanda" width="180" height="136" /></a><p class="wp-caption-text">A Trust Group meeting in the village of Nyamata, Rwanda</p></div></td>
</tr>
</tbody>
</table>
<p><em>Opportunity supporter Fred of Hillsborough, Calif. writes of his journey traveling with fellow supporters and Opportunity staff on an <a  href="http://www.opportunity.org/be-involved/insight-trips/">Insight Trip</a> to <a  href="http://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-rwanda/">Rwanda</a> and <a  href="http://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-uganda/">Uganda</a> in August to see firsthand the impact of our <a  href="http://www.opportunity.org/banking-on-africa/">Banking on Africa</a> campaign.</em></p>
<p><em>Stay tuned to the <a  href="http://www.opportunity.org/blog/">Opportunity Blog</a> for more from the <a  href="http://www.opportunity.org/blog/tag/banking-on-africa-insight-trip-2011/" target="_blank">Banking on Africa travelers</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunity.org/blog/photo-microfinance-clients-rwanda-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Potential Through the Power of Education</title>
		<link>http://www.opportunity.org/blog/unlocking-potential-through-the-power-of-education/</link>
		<comments>http://www.opportunity.org/blog/unlocking-potential-through-the-power-of-education/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:52:19 +0000</pubDate>
		<dc:creator>Opportunity International</dc:creator>
				<category><![CDATA[Local Staffing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Where We Work]]></category>
		<category><![CDATA[2010 Annual Report]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Banking on Education]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education finance]]></category>
		<category><![CDATA[Ending Poverty]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[IDP Foundation Rising Schools Program]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[School Proprietor Loans]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.opportunity.org/?p=16493</guid>
		<description><![CDATA[Opportunity’s financial products, educational programs and business training help impoverished families, especially women, develop their capacity to the fullest. Where poverty is the way of life, people’s potential is often overshadowed by the struggle to survive. But when equipped with the right tools, even the most vulnerable are able to change their own world and create a better future for their<a href="http://www.opportunity.org/blog/unlocking-potential-through-the-power-of-education/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Opportunity’s <a  href="http://www.opportunity.org/our-work/" target="_blank">financial products</a>, educational programs and business training help impoverished families, especially women, develop their capacity to the fullest.</p>
<div id="attachment_16494" class="wp-caption alignright" style="width: 310px"><a  href="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/08/unlocking-potential-education_annual-report.jpg" class="thickbox no_icon" rel="gallery-16493" title="In Adomfe, Ghana, Malik Boateng teaches at the Great Owass Educational Complex, one of 120 schools in the IDP Rising Schools Program—a strategic alliance with Opportunity to provide educational loans and capacity building services."><img class="size-medium wp-image-16494" title="In Adomfe, Ghana, Malik Boateng teaches at the Great Owass Educational Complex, one of 120 schools in the IDP Rising Schools Program—a strategic alliance with Opportunity to provide educational loans and capacity building services." src="http://c187197.r97.cf1.rackcdn.com/wp-content/uploads/2011/08/unlocking-potential-education_annual-report-300x143.jpg" alt="In Adomfe, Ghana, Malik Boateng teaches at the Great Owass Educational Complex, one of 120 schools in the IDP Rising Schools Program—a strategic alliance with Opportunity to provide educational loans and capacity building services." width="300" height="143" /></a><p class="wp-caption-text">In Adomfe, Ghana, Malik Boateng teaches at the Great Owass Educational Complex, one of 120 schools in the IDP Rising Schools Program—a strategic alliance with Opportunity to provide educational loans and capacity building services.</p></div>
<p>Where poverty is the way of life, people’s potential is often overshadowed by the struggle to survive. But when equipped with the right tools, even the most vulnerable are able to change their own world and create a better future for their children. We stand alongside our clients with a mission to provide those tools—the financial products, <a  href="https://www.opportunity.org/blog/spotlight-on-educational-microfinance-idp-rising-schools-students-of-the-world-sow-meets-students-educators-in-ghana/#.Tk6F4Bw_3UY" target="_blank">educational programs</a> and business training they need to move beyond poverty.</p>
<p>Seemingly simple opportunities like the chance to deposit money, receive a small <a  href="http://www.opportunity.org/our-work/loans/">loan</a>, go to school or learn business skills can become transformative life experiences. Armed with <a  href="https://www.opportunity.org/blog/financial-literacy-conference-kenya/" target="_blank">resources and knowledge</a>, our clients grow businesses, develop a steady income and create jobs for their neighbors. They gain confidence and find validation. And their potential to become powerful agents of social and economic change in their family and community is realized.</p>
<h2>Banking on Education</h2>
<p>Opportunity seeks to increase educational opportunities for children and help strengthen the communities in which we work. To do this, we offer school fee loans to help parents afford tuition, and provide customized business training with long-term loans, averaging $5,000, for <a  href="https://www.opportunity.org/blog/conference-session-education-finance-loans/" target="_blank">school proprietors</a>. These ambitious entrepreneurs scale up their schools by adding classrooms, improving infrastructure and hiring qualified teachers. Opportunity serves nearly 120,000 children with loans to 280 schools in <a  href="https://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-ghana/" target="_blank">Ghana</a>, <a  href="https://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-malawi/" target="_blank">Malawi</a> and <a  href="https://www.opportunity.org/our-work/where-we-work/microfinance-in-africa/microfinance-in-uganda/" target="_blank">Uganda</a>.</p>
<p><em>This piece appeared in Opportunity&#8217;s 2010 Annual Report. <a  title="Annual Report: 2010" href="http://www.opportunity.org/media-center/publications/annual-report/2010-annual-report/">Explore all its stories and info by clicking here.</a></em></p>
]]></content:encoded>
